Short Term Rental Complexes on Siesta Key
Investing in a condo for rental purposes can be a smart way to get a return on your investment or to use your condo as partial ownership on Sarasota’s Siesta Key. Some condos with seasonal short term rentals offer; Seasonal Minimum’s, Less than One Week Minimum, One Week Minimum, and Two Week Minimums. Some of the condos offer their boat as part of the package often with a more generous deposit. Either as an owner or a renter for the condo, living the life of luxury and having the great vacation experience is a formidable treat to the senses.
List of short Term Rental Complexes
Here is a list of Short Term Rental Complexes to review
|
Condo Development |
Minimum Rental |
|
Seasonal Minimum |
|
| Bay Oaks | 2wk/10x Per Year in & 1wk/26x Per Year Off |
| Beachhaven | 1Mo/6x Per Year In & 2Wk/13x Per year off |
| Crescent Arms | 2wk/10x Per Year in & 1wk/26x Per Year Off |
| Polynesian Gardens | 1Mo/6x Per Year In & 2Wk/13x Per year off |
|
Less than One Week Minimum |
|
| Casa Mar
|
Day/Wk |
| Crescent Royale | 1-7 Day/365x Per Year |
| Crescent Towers | Day/Wk |
| Dav-Mar | Day/Wk |
| Palm Bay Club | 1-7Day/365x Per Year |
| Sea Crest Apts. | 1-7Day/365x Per Year |
| Sea Shell | 1-7Day/365x Per Year |
| Siesta Beach House | 1-7Day/365x Per Year |
| Siesta Sands | 1-7Day/365x Per Year |
| Sunset Royale | 1-7Day/365x Per Year |
| Twin Palms | 1-7Day/365x Per Year |
|
One Week Minimum |
|
| Aloha Kai | 1-7Day/52x Per Year |
| Anchorage | 1-7Day/52x Per Year |
| Casa Blanca | 1-7Day/52x Per Year |
| Ebb Tide | 1-7Day/52x Per Year |
| El Presidente | 1-7Day/52x Per Year |
| Fisherman’s Cove | 1-7Day/52x Per Year |
| Gulf & Bay Bayside | 1-7Day/52x Per Year |
| Gulf Holiday Apts | 1-7Day/52x Per Year |
| House of the Sun | 1-7Day/52x Per Year |
| Island House | 1-7Day/52x Per Year |
| Jamaica Royale | 1-7Day/52x Per Year |
| Midnight Cove | 1-7Day/52x Per Year |
| Sarasota Surf & Racquet | 1-7Day/52x Per Year |
| Sea Club II | 1-7Day/52x Per Year |
| Shells | 1-7Day/52x Per Year |
| Siesta Breakers | 1-7Day/52x Per Year |
| Siesta Dunes | 1-7Day/52x Per Year |
| Siesta Royale | 1-7Day/52x Per Year |
| Tivoli By The Sea | 1-7Day/52x Per Year |
| Twin Banyan Condo | 1-7Day/52x Per Year |
|
Two Week Minimum |
|
| Casa Siesta | 2Wk/26x Per Year |
| Bay Tree Club | 2Wk/26x Per Year |
| Crystal Sands | 2Wk/26x Per Year |
| Excelsior Beach | 2Wk/26x Per Year |
| Fishermans Haven | 2Wk/26x Per Year |
| Harbor Towers | 2Wk/26x Per Year |
| LaSiesta | 2Wk/26x Per Year |
| Midnight Cove Bay | 2Wk/26x Per Year |
| Midnight Cove II | 2Wk/26x Per Year |
| Our House at the Beach | 2Wk/26x Per Year |
| Sea Winds | 2Wk/26x Per Year |
| Village West | 2Wk/26x Per Year |
| Vista Hermosa | 2Wk/26x Per Year |
| White Sands Village | 2Wk/26x Per Year |
| Moorings | 2Wk/3x Per Year |
| Provincial Garden | 2Wk/52x Per Year |
| Cozy Cove | 2Wk/26x Per Year |
| Horizons West | 2Wk/26x Per year |
Please contact Marni to assist you with your rental needs: 941.518.2354
